You will face two costs associated with advertising on Google:
- A once-off cost for Outfox to create the campaign
For most small businesses, a basic Google search text campaign will be sufficient. This cost is a once-off $300.
If you also want Outfox Marketing to manage this campaign it will cost $75/week for the first 4 weeks, then $75/month thereafter. There are no lock-in contracts.
- The cost of clicks when you run your campaign (paid directly to Google)
The cost of clicks for your campaign will depend on several factors including target location, target keywords, your website, etc. Contact us to get an estimate of the cost of clicks likely for your campaign. Below are examples of cost per clicks for some industries. These are real numbers based on campaigns Outfox Marketing has created.
Industry/Business | Average Cost Per Click |
Car Mechanics | $2.41 |
Removalists | $2.01 |
Bookkeepers | $7.07 |
Florists | $3.23 |
Counsellors | $3.45 |
Roofers | $5.10 |
Podiatrists | $2.31 |
IT Services | $8.16 |
Cabinet Makers | $2.52 |
Function Venues | $3.03 |
Builders | $4.83 |
Truck Mechanics | $3.94 |
Security Services | $2.83 |
Pool Fence Installers | $3.74 |
Commercial Kitchen Equipment Suppliers | $2.46 |
Dance Class Studios | $1.91 |
Vehicle Fleet Detailers | $2.86 |
Training Providers | $3.14 |
Spa Retailers | $2.41 |
Video Producers | $9.70 |
Gourmet Food Delivery Services | $0.52 |
Mobile Health Service Providers | $4.72 |
Reiki Services | $3.12 |
Laboratory Services | $3.15 |
All costs are GST exclusive.